Menu

Products Products

product name structured CAS No. purity annual output
Alectinib CAS No.: 1256580-46-7 ≥99.0% 1kg
Palbociclib CAS No.: 571190-30-2 ≥99.5% 1kg
Lorlatinib CAS No.: 1454846-35-5 ≥99.5% 1kg
Pemigatinib CAS No.: 1513857-77-6 ≥99.5% 1kg
Rimegepant CAS No.: 1289023-67-1 ≥99.5% 1kg
Pralsetinib CAS No.: 2097132-94-8 ≥98.0 100g
product name structured CAS No. purity annual output
Alectinib intermediates I CAS No.: 1256584-73-2 ≥98.0 500 kg
Alectinib intermediates II CAS No.: 1256584-75-4 ≥99.0 50 kg
4-(piperidin-4-yl)morpholine CAS No.: 53617-35-9 ≥99.0 100 kg
4-chloro-3-nitrobenzonitrile CAS No.: 939-80-0 ≥98.0 800 kg
3-tert-Butoxy-3-oxopropanoic acid CAS No.: 40052-13-9 ≥97.0 500 kg
4-fluoro-2-nitrobenzeneamine CAS No.: 364-78-3 ≥98.0 2 ton
5-nitroisophthalic acid CAS No.: 618-88-2 ≥98.0 50 ton
Dimethyl 5-nitroisophthalic acid CAS No.: 13290-96-5 ≥98.0 100 ton
5-aminoisophthalic acid CAS No.: 99-31-0 ≥99.0 500 ton
2,6-Dichloro-3-nitropyridin-4-amine CAS No.: 2897-43-0 ≥98.0 50 kg
2-nitro-4-methylsulfonyltoluene CAS No.: 1671-49-4 ≥98.0 50 kg
3-indoleformic acid CAS No.: 771-50-6 ≥98.0 100 kg
Methyl indole-3- carboxylate CAS No.: 942-24-5 ≥98.0 100 kg
(S)-1-(5-fluoro-2-iodophenyl)ethan-1-ol CAS No.: 1454847-96-1 ≥98.0 1kg
1-methyl-3-((methylamino)methyl)-1H-pyrazole-5-carbonitrile HCl CAS No.: 1643141-20-1 ≥98.0 1kg
2,6-difluoro3,5-diMethoxybenzenamine CAS No.: 651734-54-2 ≥98.0 10kg
4-Chloro-7-azaindole-5-carbaldehyde CAS No.: 958230-19-8 ≥98.0 10kg
(R)-9-((triisopropylsilyl)oxy)-6,7,8,9-tetrahydro-5H-cyclohepta[b]pyridin-5-onehydrochloride CAS No.: 1190363-45-1 ≥98.0 1kg
1-(1-(1H-imidazole-1-carbonyl)piperidin-4-yl)-1H-imidazo[4,5-b]pyridin-2(3H)-one CAS No.: 1373116-06-3 ≥98.0 1kg
2,2-Bis(4-hydroxy-3,5-dimethylphenyl)propane CAS No.: 5613-46-7 ≥98.0 800kg
4,4 \'-Bis(methoxymethyl)-1,1 \'-biphenyl CAS No.: 3753-18-2 97.5% 800kg
4,4,-Bis(chloromethyl)-1,1,-biphenyl CAS No.: 1667-10-3 ≥98.0 500kg
product name structured CAS No. purity annual output